Size: 544
Comment:
|
Size: 489
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
#acl Project/AdminGroup:admin,read,write,delete,revert Project/ReadWriteGroup:read,write Project/ReadGroup:read | |
Line 5: | Line 4: |
-- [[techead]] <<DateTime(2012-08-12T22:49:01-0600)>> | -- [[GaryHammond]] <<DateTime(2012-08-12T22:49:01-0600)>> |
Line 7: | Line 6: |
[[attachment:boringtool44.jpg|{{attachment:boringtool44.jpg||width=100}}]] [[attachment:boringtool45.jpg|{{attachment:boringtool45.jpg||width=100}}]] [[attachment:boringtool48.jpg|{{attachment:boringtool48.jpg||width=100}}]] [[attachment:boringtool50.jpg|{{attachment:boringtool50.jpg||width=100}}]] |
This is a boring tool that I created for my neighbor, John Gage, to use in his business [[http://www.ephservice.com/|EPH Service Company]]. Here are some pictures of the tool from different angles. {{attachment:boringtool44.jpg}} {{attachment:boringtool45.jpg}} {{attachment:boringtool48.jpg}} {{attachment:boringtool50.jpg}} |
Line 13: | Line 19: |
CategoryProject | CategoryProject CategoryMachine |
Boring Tool
-- GaryHammond 2012-08-13 04:49:01
This is a boring tool that I created for my neighbor, John Gage, to use in his business EPH Service Company.
Here are some pictures of the tool from different angles.