Size: 4227
Comment:
|
Size: 3660
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= Bradley GT/Engine = | = Experimental Prototype Engines = |
Line 6: | Line 6: |
[[attachment:prototype-engine-002.jpg|{{attachment:thumbnail-prototype-engine-002.jpg|Prototype Engine Induction Parts}}]] [[attachment:prototype-engine-003.jpg|{{attachment:thumbnail-prototype-engine-003.jpg|Prototype Engine}}]] [[attachment:prototype-engine-004.jpg|{{attachment:thumbnail-prototype-engine-004.jpg|Prototype Engine}}]] |
[[attachment:prototype-engine-002.jpg|{{attachment:thumbnail-prototype-engine-002.jpg|Prototype Engine Induction Parts}}]][[attachment:prototype-engine-003.jpg|{{attachment:thumbnail-prototype-engine-003.jpg|Prototype Engine}}]][[attachment:prototype-engine-004.jpg|{{attachment:thumbnail-prototype-engine-004.jpg|Prototype Engine}}]] |
Line 13: | Line 8: |
Line 15: | Line 9: |
Line 19: | Line 12: |
Line 21: | Line 13: |
Line 23: | Line 14: |
Line 25: | Line 15: |
Line 27: | Line 16: |
Line 31: | Line 19: |
Line 33: | Line 20: |
Line 35: | Line 21: |
Line 37: | Line 22: |
Line 39: | Line 23: |
Line 43: | Line 26: |
Line 45: | Line 27: |
Line 48: | Line 29: |
[[attachment:prototype-engine-023.jpg|{{attachment:thumbnail-prototype-engine-023.jpg|Prototype Engine}}]] | |
Line 50: | Line 30: |
[[attachment:prototype-engine-024.jpg|{{attachment:thumbnail-prototype-engine-024.jpg|Prototype Engine}}]] [[attachment:prototype-engine-025.jpg|{{attachment:thumbnail-prototype-engine-025.jpg|Prototype Engine}}]] [[attachment:prototype-engine-026.jpg|{{attachment:thumbnail-prototype-engine-026.jpg|Prototype Engine}}]] [[attachment:prototype-engine-027.jpg|{{attachment:thumbnail-prototype-engine-027.jpg|Prototype Engine}}]] [[attachment:prototype-engine-028.jpg|{{attachment:thumbnail-prototype-engine-028.jpg|Prototype Engine}}]] [[attachment:prototype-engine-029.jpg|{{attachment:thumbnail-prototype-engine-029.jpg|Prototype Engine}}]] [[attachment:prototype-engine-001.jpg|{{attachment:thumbnail-prototype-engine-001.jpg|2 Stroke Prototype Experimental Engine|align="top"}}]] |
[[attachment:prototype-engine-001.jpg|{{attachment:thumbnail-prototype-engine-001.jpg|2 Stroke Prototype Experimental Engine}}]] |
Line 65: | Line 33: |
Line 66: | Line 35: |
[[attachment:prototype-engine-032.jpg|{{attachment:thumbnail-prototype-engine-032.jpg|Prototype Engine}}]] [[attachment:prototype-engine-033.jpg|{{attachment:thumbnail-prototype-engine-033.jpg|Prototype Engine}}]]This is a Honda cylinder head I modified for an engineer from Caterpillar. It's for a compound engine with extra expansion volume. |
|
Line 67: | Line 38: |
[[attachment:prototype-engine-032.jpg|{{attachment:thumbnail-prototype-engine-032.jpg|Prototype Engine}}]] [[attachment:prototype-engine-033.jpg|{{attachment:thumbnail-prototype-engine-033.jpg|Prototype Engine}}]] |
|
Line 72: | Line 40: |
[[attachment:prototype-engine-035.jpg|{{attachment:thumbnail-prototype-engine-035.jpg|Prototype Engine}}]]These are my patent drawings. | |
Line 73: | Line 42: |
[[attachment:prototype-engine-035.jpg|{{attachment:thumbnail-prototype-engine-035.jpg|Prototype Engine}}]] | |
Line 76: | Line 44: |
[[attachment:prototype-engine-037.jpg|{{attachment:thumbnail-prototype-engine-037.jpg|Prototype Engine}}]] |
[[attachment:prototype-engine-037.jpg|{{attachment:thumbnail-prototype-engine-037.jpg|Prototype Engine}}]]These are patent drawings for someone else's engine that is very similar to mine. |
Experimental Prototype Engines
-- GaryHammond 2012-09-02 21:36:12
Click on a thumbnail image to view a larger photo.
This is a two-stroke engine modified according to my patent.
This is a Honda cylinder head I modified for an engineer from Caterpillar. It's for a compound engine with extra expansion volume.
These are patent drawings for someone else's engine that is very similar to mine.