Differences between revisions 3 and 15 (spanning 12 versions)
Revision 3 as of 2012-09-02 22:52:44
Size: 1125
Editor: 184
Comment:
Revision 15 as of 2014-11-06 00:27:04
Size: 3716
Editor: localhost
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Bradley GT/Engine =
-- GaryHammond <<DateTime(2012-09-02T21:36:12Z)>>
## page was renamed from Bradley GT/Experimental Prototype Engine
= Experimental Prototype Engines =
-- GaryHammond --

Line 6: Line 9:
[[attachment:prototype-engine-001.jpg|{{attachment:prototype-engine-001.jpg|2 Stroke Prototype Experimental Engine|width=150}}]] [[attachment:prototype-engine-002.jpg|{{attachment:thumbnail-prototype-engine-002.jpg|Prototype Engine Induction Parts}}]][[attachment:prototype-engine-003.jpg|{{attachment:thumbnail-prototype-engine-003.jpg|Prototype Engine}}]][[attachment:prototype-engine-004.jpg|{{attachment:thumbnail-prototype-engine-004.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-005.jpg|{{attachment:thumbnail-prototype-engine-005.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-006.jpg|{{attachment:thumbnail-prototype-engine-006.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-007.jpg|{{attachment:thumbnail-prototype-engine-007.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-008.jpg|{{attachment:thumbnail-prototype-engine-008.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-009.jpg|{{attachment:thumbnail-prototype-engine-009.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-010.jpg|{{attachment:thumbnail-prototype-engine-010.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-011.jpg|{{attachment:thumbnail-prototype-engine-011.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-012.jpg|{{attachment:thumbnail-prototype-engine-012.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-013.jpg|{{attachment:thumbnail-prototype-engine-013.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-014.jpg|{{attachment:thumbnail-prototype-engine-014.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-015.jpg|{{attachment:thumbnail-prototype-engine-015.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-016.jpg|{{attachment:thumbnail-prototype-engine-016.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-017.jpg|{{attachment:thumbnail-prototype-engine-017.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-018.jpg|{{attachment:thumbnail-prototype-engine-018.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-019.jpg|{{attachment:thumbnail-prototype-engine-019.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-020.jpg|{{attachment:thumbnail-prototype-engine-020.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-021.jpg|{{attachment:thumbnail-prototype-engine-021.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-022.jpg|{{attachment:thumbnail-prototype-engine-022.jpg|Prototype Engine}}]]


[[attachment:prototype-engine-001.jpg|{{attachment:thumbnail-prototype-engine-001.jpg|2 Stroke Prototype Experimental Engine}}]]
Line 9: Line 36:
[[attachment:prototype-engine-002.jpg|{{attachment:prototype-engine-002.jpg|Prototype Engine Induction Parts|width=150}}]]
Line 11: Line 37:
[[attachment:prototype-engine-003.jpg|{{attachment:prototype-engine-003.jpg|Prototype Engine|width=150}}]] [[attachment:prototype-engine-031.jpg|{{attachment:thumbnail-prototype-engine-031.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-032.jpg|{{attachment:thumbnail-prototype-engine-032.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-033.jpg|{{attachment:thumbnail-prototype-engine-033.jpg|Prototype Engine}}]]
This is a Honda cylinder head I modified for an engineer from Caterpillar. It's for a "compound cycle" engine with extra expansion volume.
Line 13: Line 42:
[[attachment:prototype-engine-004.jpg|{{attachment:prototype-engine-004.jpg|Prototype Engine|width=150}}]]
[[attachment:prototype-engine-005.jpg|{{attachment:prototype-engine-005.jpg|Prototype Engine|width=150}}]]
[[attachment:prototype-engine-006.jpg|{{attachment:prototype-engine-006.jpg|Prototype Engine|width=150}}]]
[[attachment:prototype-engine-007.jpg|{{attachment:prototype-engine-007.jpg|Prototype Engine|width=150}}]]
[[attachment:prototype-engine-008.jpg|{{attachment:prototype-engine-008.jpg|Prototype Engine|width=150}}]]




[[attachment:prototype-engine-034.jpg|{{attachment:thumbnail-prototype-engine-034.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-035.jpg|{{attachment:thumbnail-prototype-engine-035.jpg|Prototype Engine}}]]These are my patent drawings.


[[attachment:prototype-engine-036.jpg|{{attachment:thumbnail-prototype-engine-036.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-037.jpg|{{attachment:thumbnail-prototype-engine-037.jpg|Prototype Engine}}]]These are patent drawings for someone else's engine that is very similar to mine.

Experimental Prototype Engines

-- GaryHammond --

Click on a thumbnail image to view a larger photo.

Prototype Engine Induction PartsPrototype EnginePrototype Engine Prototype Engine Prototype Engine Prototype Engine

Prototype Engine Prototype Engine Prototype Engine Prototype Engine Prototype Engine Prototype Engine

Prototype Engine Prototype Engine Prototype Engine Prototype Engine Prototype Engine Prototype Engine

Prototype Engine Prototype Engine Prototype Engine

2 Stroke Prototype Experimental Engine This is a two-stroke engine modified according to my patent.

Prototype Engine Prototype Engine Prototype Engine This is a Honda cylinder head I modified for an engineer from Caterpillar. It's for a "compound cycle" engine with extra expansion volume.

Prototype Engine Prototype EngineThese are my patent drawings.

Prototype Engine Prototype EngineThese are patent drawings for someone else's engine that is very similar to mine.


CategoryProject

Experimental Prototype Engines (last edited 2015-06-17 16:05:22 by localhost)